Wireshark-commits: [Wireshark-commits] master 9ed7568: Recompress PNGs.

From: Wireshark code review <code-review-do-not-reply@xxxxxxxxxxxxx>
Date: Thu, 30 Jun 2016 15:41:53 +0000 (UTC)
URL: https://code.wireshark.org/review/gitweb?p=wireshark.git;a=commit;h=9ed7568f700dcd7badf9b272968988c3df671675
Submitter: Gerald Combs (gerald@xxxxxxxxxxxxx)
Changed: branch: master
Repository: wireshark

Commits:

9ed7568 by Gerald Combs (gerald@xxxxxxxxxxxxx):

    Recompress PNGs.
    
    Recompress PNGs using the current versions of various compressors:
    
      optipng 0.7.6
      advpng 1.20
      advdef 1.20
      pngcrush 1.8.1
    
    Parallelize PNG compression. Note why we're not using a couple of other
    compression utilities.
    
    Change-Id: I52757d0bc2d424013e7f00b693a0f5378427cc31
    Reviewed-on: https://code.wireshark.org/review/16209
    Petri-Dish: Gerald Combs <gerald@xxxxxxxxxxxxx>
    Tested-by: Petri Dish Buildbot <buildbot-no-reply@xxxxxxxxxxxxx>
    Reviewed-by: Gerald Combs <gerald@xxxxxxxxxxxxx>
    

Actions performed:

    from  a16d401   Remove Makefile.common files
    adds  9ed7568   Recompress PNGs.


Summary of changes:
 docbook/wsdg_graphics/ws-capture_internals.png     |  Bin 4193 -> 3699 bytes
 docbook/wsdg_graphics/ws-function-blocks.png       |  Bin 30134 -> 10555 bytes
 docbook/wsdg_graphics/ws-logo.png                  |  Bin 5733 -> 5707 bytes
 docbook/wsug_graphics/captureOptions.png           |  Bin 117338 -> 105191 bytes
 docbook/wsug_graphics/related-ack.png              |  Bin 272 -> 221 bytes
 docbook/wsug_graphics/related-current.png          |  Bin 120 -> 92 bytes
 docbook/wsug_graphics/related-dup-ack.png          |  Bin 296 -> 247 bytes
 docbook/wsug_graphics/related-first.png            |  Bin 131 -> 105 bytes
 docbook/wsug_graphics/related-last.png             |  Bin 133 -> 105 bytes
 docbook/wsug_graphics/related-other.png            |  Bin 128 -> 99 bytes
 docbook/wsug_graphics/related-request.png          |  Bin 182 -> 148 bytes
 docbook/wsug_graphics/related-response.png         |  Bin 182 -> 153 bytes
 docbook/wsug_graphics/related-segment.png          |  Bin 205 -> 165 bytes
 docbook/wsug_graphics/toolbar/autoscroll_24.png    |  Bin 670 -> 456 bytes
 .../wsug_graphics/toolbar/capture_filter_24.png    |  Bin 1307 -> 1276 bytes
 .../toolbar/capture_interfaces_24.png              |  Bin 1184 -> 1176 bytes
 .../wsug_graphics/toolbar/capture_options_24.png   |  Bin 1357 -> 1335 bytes
 .../wsug_graphics/toolbar/capture_restart_24.png   |  Bin 1320 -> 1295 bytes
 docbook/wsug_graphics/toolbar/capture_start_24.png |  Bin 1243 -> 1218 bytes
 docbook/wsug_graphics/toolbar/capture_stop_24.png  |  Bin 1366 -> 1356 bytes
 docbook/wsug_graphics/toolbar/colorize_24.png      |  Bin 495 -> 484 bytes
 .../wsug_graphics/toolbar/display_filter_24.png    |  Bin 817 -> 809 bytes
 docbook/wsug_graphics/toolbar/stock_bottom_24.png  |  Bin 374 -> 372 bytes
 docbook/wsug_graphics/toolbar/stock_clear_24.png   |  Bin 575 -> 562 bytes
 docbook/wsug_graphics/toolbar/stock_close_24.png   |  Bin 170 -> 162 bytes
 .../toolbar/stock_colorselector_24.png             |  Bin 1059 -> 1026 bytes
 docbook/wsug_graphics/toolbar/stock_help_24.png    |  Bin 1505 -> 1483 bytes
 docbook/wsug_graphics/toolbar/stock_jump_to_24.png |  Bin 972 -> 947 bytes
 .../wsug_graphics/toolbar/stock_left_arrow_24.png  |  Bin 424 -> 422 bytes
 docbook/wsug_graphics/toolbar/stock_open_24.png    |  Bin 1057 -> 1010 bytes
 .../wsug_graphics/toolbar/stock_preferences_24.png |  Bin 863 -> 850 bytes
 docbook/wsug_graphics/toolbar/stock_print_24.png   |  Bin 944 -> 940 bytes
 .../wsug_graphics/toolbar/stock_properties_24.png  |  Bin 873 -> 849 bytes
 docbook/wsug_graphics/toolbar/stock_refresh_24.png |  Bin 935 -> 917 bytes
 .../wsug_graphics/toolbar/stock_right_arrow_24.png |  Bin 407 -> 399 bytes
 docbook/wsug_graphics/toolbar/stock_save_24.png    |  Bin 953 -> 906 bytes
 docbook/wsug_graphics/toolbar/stock_save_as_24.png |  Bin 1214 -> 1147 bytes
 docbook/wsug_graphics/toolbar/stock_search_24.png  |  Bin 1009 -> 984 bytes
 docbook/wsug_graphics/toolbar/stock_stop_24.png    |  Bin 1355 -> 1324 bytes
 docbook/wsug_graphics/toolbar/stock_top_24.png     |  Bin 376 -> 367 bytes
 docbook/wsug_graphics/toolbar/stock_zoom_1_24.png  |  Bin 953 -> 587 bytes
 docbook/wsug_graphics/toolbar/stock_zoom_in_24.png |  Bin 928 -> 583 bytes
 .../wsug_graphics/toolbar/stock_zoom_out_24.png    |  Bin 911 -> 583 bytes
 docbook/wsug_graphics/ws-analyze-menu.png          |  Bin 54411 -> 54373 bytes
 docbook/wsug_graphics/ws-bytes-pane-tabs.png       |  Bin 18524 -> 18490 bytes
 docbook/wsug_graphics/ws-bytes-pane.png            |  Bin 11273 -> 6313 bytes
 docbook/wsug_graphics/ws-capture-info.png          |  Bin 13578 -> 13566 bytes
 .../wsug_graphics/ws-capture-interface-details.png |  Bin 5909 -> 5903 bytes
 .../wsug_graphics/ws-capture-interfaces-win32.png  |  Bin 11070 -> 10134 bytes
 docbook/wsug_graphics/ws-capture-interfaces.png    |  Bin 32803 -> 29401 bytes
 docbook/wsug_graphics/ws-capture-menu.png          |  Bin 53189 -> 53166 bytes
 .../ws-capture-options-compile-selected-bpfs.png   |  Bin 35401 -> 35395 bytes
 .../ws-capture-options-manage-interfaces-local.png |  Bin 11122 -> 9383 bytes
 .../ws-capture-options-manage-interfaces-pipes.png |  Bin 7942 -> 6938 bytes
 ...pture-options-manage-interfaces-remote-plus.png |  Bin 14097 -> 12135 bytes
 ...ws-capture-options-manage-interfaces-remote.png |  Bin 11194 -> 11140 bytes
 .../ws-capture-options-manage-interfaces.png       |  Bin 7041 -> 6209 bytes
 .../ws-capture-options-remote-capture.png          |  Bin 23903 -> 23884 bytes
 .../ws-capture-options-remote-interface.png        |  Bin 26972 -> 26886 bytes
 .../ws-capture-options-remote-settings.png         |  Bin 19209 -> 19165 bytes
 .../wsug_graphics/ws-capture-options-settings.png  |  Bin 13343 -> 13322 bytes
 docbook/wsug_graphics/ws-capture-options.png       |  Bin 117338 -> 105191 bytes
 docbook/wsug_graphics/ws-capture-preferences.png   |  Bin 18859 -> 18812 bytes
 docbook/wsug_graphics/ws-choose-color-rule.png     |  Bin 38835 -> 38640 bytes
 .../wsug_graphics/ws-column-header-popup-menu.png  |  Bin 52790 -> 52678 bytes
 docbook/wsug_graphics/ws-decode-as-show.png        |  Bin 11207 -> 11094 bytes
 docbook/wsug_graphics/ws-decode-as.png             |  Bin 17257 -> 17221 bytes
 .../wsug_graphics/ws-details-pane-popup-menu.png   |  Bin 50807 -> 50712 bytes
 docbook/wsug_graphics/ws-details-pane.png          |  Bin 11954 -> 7205 bytes
 docbook/wsug_graphics/ws-display-filter-tcp.png    |  Bin 40951 -> 40945 bytes
 docbook/wsug_graphics/ws-edit-menu.png             |  Bin 55019 -> 48059 bytes
 docbook/wsug_graphics/ws-enabled-protocols.png     |  Bin 21340 -> 21283 bytes
 docbook/wsug_graphics/ws-expert-colored-tree.png   |  Bin 53738 -> 44360 bytes
 docbook/wsug_graphics/ws-expert-column.png         |  Bin 138790 -> 97013 bytes
 docbook/wsug_graphics/ws-expert-infos.png          |  Bin 10118 -> 10084 bytes
 docbook/wsug_graphics/ws-export-objects.png        |  Bin 24399 -> 24185 bytes
 docbook/wsug_graphics/ws-export-pdml.png           |  Bin 32845 -> 28709 bytes
 docbook/wsug_graphics/ws-export-plain.png          |  Bin 63215 -> 57116 bytes
 docbook/wsug_graphics/ws-export-ps.png             |  Bin 33024 -> 28832 bytes
 docbook/wsug_graphics/ws-export-psml.png           |  Bin 32973 -> 28742 bytes
 docbook/wsug_graphics/ws-export-selected.png       |  Bin 29118 -> 25319 bytes
 docbook/wsug_graphics/ws-file-import.png           |  Bin 38485 -> 38361 bytes
 docbook/wsug_graphics/ws-file-menu.png             |  Bin 49608 -> 49589 bytes
 docbook/wsug_graphics/ws-file-set-dialog.png       |  Bin 23052 -> 23021 bytes
 docbook/wsug_graphics/ws-filter-add-expression.png |  Bin 15671 -> 15618 bytes
 docbook/wsug_graphics/ws-filter-toolbar.png        |  Bin 2713 -> 2459 bytes
 docbook/wsug_graphics/ws-filters.png               |  Bin 17596 -> 17574 bytes
 docbook/wsug_graphics/ws-find-packet.png           |  Bin 14935 -> 14862 bytes
 docbook/wsug_graphics/ws-follow-stream.png         |  Bin 19888 -> 19843 bytes
 docbook/wsug_graphics/ws-go-menu.png               |  Bin 54535 -> 54427 bytes
 docbook/wsug_graphics/ws-goto-packet.png           |  Bin 9718 -> 9705 bytes
 .../wsug_graphics/ws-gui-colors-preferences.png    |  Bin 26236 -> 26101 bytes
 .../wsug_graphics/ws-gui-columns-preferences.png   |  Bin 23630 -> 23559 bytes
 docbook/wsug_graphics/ws-gui-config-profiles.png   |  Bin 30350 -> 30241 bytes
 docbook/wsug_graphics/ws-gui-font-preferences.png  |  Bin 21032 -> 21002 bytes
... 217 lines suppressed ...