Ethereal-users: [Ethereal-users] calculate data rate between wifi station and access point
Note: This archive is from the project's previous web site, ethereal.com. This list is no longer active.
From: PoWah Wong <wong_powah@xxxxxxxx>
Date: Thu, 18 Aug 2005 23:35:31 -0400 (EDT)
I set my wifi access point data rate to 802.11G
54Mbps.
Then ping the wifi station from the access point.
Attached is all the ICMP data captured by ethereal.
I want to calculate the data rate between the wifi
station and the access point.
How to do that?
My calculation is:
Data rate = number of bytes transmitted / time
Frame 2:
(74 bytes on wire, 74 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.558839000
Time delta from previous packet: 0.000086000
seconds
Data rate
= 74 * 8 bit / 0.000086000 seconds
= 6883721 bit/s
Frame 3:
(588 bytes on wire, 588 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.599556000
Time delta from previous packet: 0.040717000
seconds
Time since reference or first frame: 0.040803000
seconds
Data rate
= 588 * 8 bit / 0.040717000 seconds
= 115529 bit/s
Frame 4:
(586 bytes on wire, 586 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.599565000
Time delta from previous packet: 0.000009000
seconds
Time since reference or first frame: 0.040812000
seconds
Data rate
= 586 * 8 bit / 0.000009000 seconds
= 520888889 bit/s
Frame 5 (1100 bytes on wire, 1100 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.639421000
Time delta from previous packet: 0.039856000
seconds
Time since reference or first frame: 0.080668000
seconds
Data rate
= 1100 * 8 bit / 0.039856000 seconds
= 220795 bit/s
Frame 6:
(1098 bytes on wire, 1098 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.639430000
Time delta from previous packet: 0.000009000
seconds
Time since reference or first frame: 0.080677000
seconds
Data rate
= 1098 * 8 bit / 0.000009000 seconds
= 976000000 bit/s
Average data rate
= (frame 1 + frame2 + ... + frame6) / (time delta
between frame 1 and frame6)
= (76 + 74 + 588 + 586 + 1100 + 1098) * 8 bit /
0.080677000 seconds
= 349244 bit/s
Is my calculation correct?
Any data rate greater than 54Mbps should be discarded,
shouldn't it?
__________________________________________________
Do You Yahoo!?
Tired of spam? Yahoo! Mail has the best spam protection around
http://mail.yahoo.com Frame 1 (76 bytes on wire, 76 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.558753000
Time delta from previous packet: 0.000000000 seconds
Time since reference or first frame: 0.000000000 seconds
Frame Number: 1
Packet Length: 76 bytes
Capture Length: 76 bytes
Protocols in frame: eth:ip:icmp:data
Ethernet II, Src: 00:20:a6:57:47:28, Dst: 00:30:48:83:e9:86
Destination: 00:30:48:83:e9:86 (Supermic_83:e9:86)
Source: 00:20:a6:57:47:28 (Proxim_57:47:28)
Type: IP (0x0800)
Trailer: 37FB
Internet Protocol, Src Addr: 172.31.1.99 (172.31.1.99), Dst Addr: 172.31.1.100 (172.31.1.100)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 60
Identification: 0x17a4 (6052)
Flags: 0x00
0... = Reserved bit: Not set
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 128
Protocol: ICMP (0x01)
Header checksum: 0xc817 (correct)
Source: 172.31.1.99 (172.31.1.99)
Destination: 172.31.1.100 (172.31.1.100)
Internet Control Message Protocol
Type: 8 (Echo (ping) request)
Code: 0
Checksum: 0x495c (correct)
Identifier: 0x0300
Sequence number: 0x0100
Data (32 bytes)
0000 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0010 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
Frame 2 (74 bytes on wire, 74 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.558839000
Time delta from previous packet: 0.000086000 seconds
Time since reference or first frame: 0.000086000 seconds
Frame Number: 2
Packet Length: 74 bytes
Capture Length: 74 bytes
Protocols in frame: eth:ip:icmp:data
Ethernet II, Src: 00:30:48:83:e9:86, Dst: 00:20:a6:57:47:28
Destination: 00:20:a6:57:47:28 (Proxim_57:47:28)
Source: 00:30:48:83:e9:86 (Supermic_83:e9:86)
Type: IP (0x0800)
Internet Protocol, Src Addr: 172.31.1.100 (172.31.1.100), Dst Addr: 172.31.1.99 (172.31.1.99)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 60
Identification: 0xf2ba (62138)
Flags: 0x00
0... = Reserved bit: Not set
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 64
Protocol: ICMP (0x01)
Header checksum: 0x2d01 (correct)
Source: 172.31.1.100 (172.31.1.100)
Destination: 172.31.1.99 (172.31.1.99)
Internet Control Message Protocol
Type: 0 (Echo (ping) reply)
Code: 0
Checksum: 0x515c (correct)
Identifier: 0x0300
Sequence number: 0x0100
Data (32 bytes)
0000 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0010 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
Frame 3 (588 bytes on wire, 588 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.599556000
Time delta from previous packet: 0.040717000 seconds
Time since reference or first frame: 0.040803000 seconds
Frame Number: 3
Packet Length: 588 bytes
Capture Length: 588 bytes
Protocols in frame: eth:ip:icmp:data
Ethernet II, Src: 00:20:a6:57:47:28, Dst: 00:30:48:83:e9:86
Destination: 00:30:48:83:e9:86 (Supermic_83:e9:86)
Source: 00:20:a6:57:47:28 (Proxim_57:47:28)
Type: IP (0x0800)
Trailer: 9A3A
Internet Protocol, Src Addr: 172.31.1.99 (172.31.1.99), Dst Addr: 172.31.1.100 (172.31.1.100)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 572
Identification: 0x17a6 (6054)
Flags: 0x00
0... = Reserved bit: Not set
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 128
Protocol: ICMP (0x01)
Header checksum: 0xc615 (correct)
Source: 172.31.1.99 (172.31.1.99)
Destination: 172.31.1.100 (172.31.1.100)
Internet Control Message Protocol
Type: 8 (Echo (ping) request)
Code: 0
Checksum: 0xdbec (correct)
Identifier: 0x0300
Sequence number: 0x0200
Data (544 bytes)
0000 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0010 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0020 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
0030 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
0040 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
0050 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
0060 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
0070 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
0080 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0090 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
00a0 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
00b0 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 pqrstuvwabcdefgh
00c0 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 ijklmnopqrstuvwa
00d0 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 bcdefghijklmnopq
00e0 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a rstuvwabcdefghij
00f0 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 klmnopqrstuvwabc
0100 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 defghijklmnopqrs
0110 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c tuvwabcdefghijkl
0120 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 mnopqrstuvwabcde
0130 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 fghijklmnopqrstu
0140 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e vwabcdefghijklmn
0150 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 opqrstuvwabcdefg
0160 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 hijklmnopqrstuvw
0170 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0180 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0190 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
01a0 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
01b0 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
01c0 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
01d0 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
01e0 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
01f0 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0200 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
0210 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
Frame 4 (586 bytes on wire, 586 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.599565000
Time delta from previous packet: 0.000009000 seconds
Time since reference or first frame: 0.040812000 seconds
Frame Number: 4
Packet Length: 586 bytes
Capture Length: 586 bytes
Protocols in frame: eth:ip:icmp:data
Ethernet II, Src: 00:30:48:83:e9:86, Dst: 00:20:a6:57:47:28
Destination: 00:20:a6:57:47:28 (Proxim_57:47:28)
Source: 00:30:48:83:e9:86 (Supermic_83:e9:86)
Type: IP (0x0800)
Internet Protocol, Src Addr: 172.31.1.100 (172.31.1.100), Dst Addr: 172.31.1.99 (172.31.1.99)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 572
Identification: 0xf2bb (62139)
Flags: 0x00
0... = Reserved bit: Not set
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 64
Protocol: ICMP (0x01)
Header checksum: 0x2b00 (correct)
Source: 172.31.1.100 (172.31.1.100)
Destination: 172.31.1.99 (172.31.1.99)
Internet Control Message Protocol
Type: 0 (Echo (ping) reply)
Code: 0
Checksum: 0xe3ec (correct)
Identifier: 0x0300
Sequence number: 0x0200
Data (544 bytes)
0000 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0010 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0020 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
0030 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
0040 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
0050 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
0060 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
0070 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
0080 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0090 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
00a0 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
00b0 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 pqrstuvwabcdefgh
00c0 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 ijklmnopqrstuvwa
00d0 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 bcdefghijklmnopq
00e0 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a rstuvwabcdefghij
00f0 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 klmnopqrstuvwabc
0100 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 defghijklmnopqrs
0110 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c tuvwabcdefghijkl
0120 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 mnopqrstuvwabcde
0130 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 fghijklmnopqrstu
0140 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e vwabcdefghijklmn
0150 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 opqrstuvwabcdefg
0160 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 hijklmnopqrstuvw
0170 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0180 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0190 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
01a0 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
01b0 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
01c0 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
01d0 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
01e0 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
01f0 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0200 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
0210 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
Frame 5 (1100 bytes on wire, 1100 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.639421000
Time delta from previous packet: 0.039856000 seconds
Time since reference or first frame: 0.080668000 seconds
Frame Number: 5
Packet Length: 1100 bytes
Capture Length: 1100 bytes
Protocols in frame: eth:ip:icmp:data
Ethernet II, Src: 00:20:a6:57:47:28, Dst: 00:30:48:83:e9:86
Destination: 00:30:48:83:e9:86 (Supermic_83:e9:86)
Source: 00:20:a6:57:47:28 (Proxim_57:47:28)
Type: IP (0x0800)
Trailer: DAEB
Internet Protocol, Src Addr: 172.31.1.99 (172.31.1.99), Dst Addr: 172.31.1.100 (172.31.1.100)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 1084
Identification: 0x17a7 (6055)
Flags: 0x00
0... = Reserved bit: Not set
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 128
Protocol: ICMP (0x01)
Header checksum: 0xc414 (correct)
Source: 172.31.1.99 (172.31.1.99)
Destination: 172.31.1.100 (172.31.1.100)
Internet Control Message Protocol
Type: 8 (Echo (ping) request)
Code: 0
Checksum: 0x5c6b (correct)
Identifier: 0x0300
Sequence number: 0x0300
Data (1056 bytes)
0000 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0010 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0020 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
0030 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
0040 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
0050 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
0060 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
0070 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
0080 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0090 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
00a0 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
00b0 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 pqrstuvwabcdefgh
00c0 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 ijklmnopqrstuvwa
00d0 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 bcdefghijklmnopq
00e0 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a rstuvwabcdefghij
00f0 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 klmnopqrstuvwabc
0100 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 defghijklmnopqrs
0110 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c tuvwabcdefghijkl
0120 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 mnopqrstuvwabcde
0130 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 fghijklmnopqrstu
0140 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e vwabcdefghijklmn
0150 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 opqrstuvwabcdefg
0160 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 hijklmnopqrstuvw
0170 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0180 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0190 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
01a0 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
01b0 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
01c0 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
01d0 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
01e0 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
01f0 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0200 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
0210 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
0220 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 pqrstuvwabcdefgh
0230 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 ijklmnopqrstuvwa
0240 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 bcdefghijklmnopq
0250 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a rstuvwabcdefghij
0260 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 klmnopqrstuvwabc
0270 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 defghijklmnopqrs
0280 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c tuvwabcdefghijkl
0290 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 mnopqrstuvwabcde
02a0 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 fghijklmnopqrstu
02b0 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e vwabcdefghijklmn
02c0 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 opqrstuvwabcdefg
02d0 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 hijklmnopqrstuvw
02e0 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
02f0 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0300 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
0310 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
0320 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
0330 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
0340 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
0350 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
0360 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0370 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
0380 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
0390 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 pqrstuvwabcdefgh
03a0 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 ijklmnopqrstuvwa
03b0 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 bcdefghijklmnopq
03c0 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a rstuvwabcdefghij
03d0 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 klmnopqrstuvwabc
03e0 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 defghijklmnopqrs
03f0 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c tuvwabcdefghijkl
0400 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 mnopqrstuvwabcde
0410 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 fghijklmnopqrstu
Frame 6 (1098 bytes on wire, 1098 bytes captured)
Arrival Time: Aug 18, 2005 16:09:28.639430000
Time delta from previous packet: 0.000009000 seconds
Time since reference or first frame: 0.080677000 seconds
Frame Number: 6
Packet Length: 1098 bytes
Capture Length: 1098 bytes
Protocols in frame: eth:ip:icmp:data
Ethernet II, Src: 00:30:48:83:e9:86, Dst: 00:20:a6:57:47:28
Destination: 00:20:a6:57:47:28 (Proxim_57:47:28)
Source: 00:30:48:83:e9:86 (Supermic_83:e9:86)
Type: IP (0x0800)
Internet Protocol, Src Addr: 172.31.1.100 (172.31.1.100), Dst Addr: 172.31.1.99 (172.31.1.99)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 1084
Identification: 0xf2bc (62140)
Flags: 0x00
0... = Reserved bit: Not set
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 64
Protocol: ICMP (0x01)
Header checksum: 0x28ff (correct)
Source: 172.31.1.100 (172.31.1.100)
Destination: 172.31.1.99 (172.31.1.99)
Internet Control Message Protocol
Type: 0 (Echo (ping) reply)
Code: 0
Checksum: 0x646b (correct)
Identifier: 0x0300
Sequence number: 0x0300
Data (1056 bytes)
0000 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0010 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
0020 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 jklmnopqrstuvwab
0030 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 cdefghijklmnopqr
0040 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b stuvwabcdefghijk
0050 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 lmnopqrstuvwabcd
0060 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 efghijklmnopqrst
0070 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d uvwabcdefghijklm
0080 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 nopqrstuvwabcdef
0090 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 ghijklmnopqrstuv
00a0 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f wabcdefghijklmno
00b0 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 pqrstuvwabcdefgh
00c0 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 ijklmnopqrstuvwa
00d0 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 bcdefghijklmnopq
00e0 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 6a rstuvwabcdefghij
00f0 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 klmnopqrstuvwabc
0100 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 defghijklmnopqrs
0110 74 75 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c tuvwabcdefghijkl
0120 6d 6e 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 mnopqrstuvwabcde
0130 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 fghijklmnopqrstu
0140 76 77 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e vwabcdefghijklmn
0150 6f 70 71 72 73 74 75 76 77 61 62 63 64 65 66 67 opqrstuvwabcdefg
0160 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 hijklmnopqrstuvw
0170 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 abcdefghijklmnop
0180 71 72 73 74 75 76 77 61 62 63 64 65 66 67 68 69 qrstuvwabcdefghi
