Ethereal-dev: [Ethereal-dev] gprof data from cygwin build

Note: This archive is from the project's previous web site, ethereal.com. This list is no longer active.

From: Biot Olivier <Olivier.Biot@xxxxxxxxxxx>
Date: Mon, 17 Nov 2003 17:02:07 +0100
Hi all,

I added the following line to configure.in:
	CFLAGS=" -pg $CFLAGS"
and then did a make clean and rebuilt the binaries.

I concatenated some traces to get an 8 MB capture with mainly WAP traffic,
and here are the results from a run with the optimizations provided by Guy
yesterday:

Flat profile: (Only >0.00% are shown)

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total           
 time   seconds   seconds    calls   s/call   s/call  name    
  4.30      1.37     1.37                             alloc_field_info
  3.67      2.54     1.17
proto_register_field_init
  3.23      3.57     1.03                             proto_tree_add_node
  2.95      4.51     0.94                             proto_tree_add_pi
  2.73      5.38     0.87                             compute_offset_length
  2.60      6.21     0.83
proto_registrar_get_nth
  2.42      6.98     0.77                             dfvm_apply
  2.32      7.72     0.74                             fvalue_new
  2.01      8.36     0.64                             fvalue_free
  1.94      8.98     0.62                             fvalue_set_integer
  1.94      9.60     0.62                             proto_tree_free_node
  1.73     10.15     0.55
check_offset_length_no_exception
  1.66     10.68     0.53                             ip_to_str_buf
  1.57     11.18     0.50                             proto_tree_add_uint
  1.54     11.67     0.49                             free_node_field_info
  1.54     12.16     0.49                             guint8_pbrk
  1.51     12.64     0.48
ensure_contiguous_no_exception
  1.47     13.11     0.47                             tvb_raw_offset
  1.44     13.57     0.46   138166     0.00     0.00  dissect_tcp
  1.35     14.00     0.43                             check_col
  1.32     14.42     0.42                             proto_tree_set_uint
  1.25     14.82     0.40   313348     0.00     0.00  in_cksum
  1.19     15.20     0.38                             tvb_get_ds_tvb
  1.16     15.57     0.37
dfilter_prime_proto_tree
  0.97     15.88     0.31                             ensure_contiguous
  0.94     16.18     0.30   162778     0.00     0.00  dissect_ip
  0.91     16.47     0.29                             match_strval
  0.82     16.73     0.26                             free_field_info
  0.78     16.98     0.25                             compare_proto_id
  0.78     17.23     0.25                             proto_tree_prime_hfid
  0.75     17.47     0.24   169330     0.00     0.00
add_packet_to_packet_list
  0.72     17.70     0.23   169344     0.00     0.00  dissect_frame
  0.72     17.93     0.23                             proto_tree_add_item
  0.69     18.15     0.22                             g_direct_equal
  0.66     18.36     0.21                             call_dissector_work
  0.66     18.57     0.21                             prime_edt
  0.66     18.78     0.21
proto_register_field_array
  0.66     18.99     0.21
proto_tree_add_uint_format
  0.63     19.19     0.20                             except_setup_clean
  0.63     19.39     0.20                             proto_tree_add_boolean
  0.63     19.59     0.20                             value_free
  0.56     19.77     0.18   214186     0.00     0.00
is_http_request_or_reply
  0.56     19.95     0.18                             col_append_fstr
  0.56     20.13     0.18
epan_dissect_prime_dfilter
  0.50     20.29     0.16                             col_set_str
  0.47     20.44     0.15
call_dissector_through_handle
  0.47     20.59     0.15                             fvalue_set
  0.47     20.74     0.15
proto_tree_set_representation
  0.44     20.88     0.14                             dissect_packet
  0.44     21.02     0.14                             free_GPtrArray_value
  0.44     21.16     0.14                             serv_name_lookup
  0.44     21.30     0.14                             tvb_get_ntohs
  0.41     21.43     0.13   169344     0.00     0.00  dissect_eth_common
  0.41     21.56     0.13    46270     0.00     0.00  dissect_http
  0.41     21.69     0.13                             col_init
  0.41     21.82     0.13                             find_conversation
  0.41     21.95     0.13                             format_text
  0.41     22.08     0.13                             ftype_lookup
  0.41     22.21     0.13                             g_direct_hash
  0.41     22.34     0.13                             set_integer
  0.41     22.47     0.13                             tvb_get_ntohl
  0.38     22.59     0.12   167916     0.00     0.00  ethertype
  0.38     22.71     0.12                             apply_color_filter
  0.38     22.83     0.12                             fill_in_columns
  0.35     22.94     0.11    91161     0.00     0.00  dissect_x11_request
  0.35     23.05     0.11                             col_clear
  0.35     23.16     0.11                             col_set_addr
  0.35     23.27     0.11
conversation_match_exact
  0.35     23.38     0.11                             dissector_try_port
  0.35     23.49     0.11                             int_fvalue_new
  0.31     23.59     0.10                             bytestring_to_str
  0.31     23.69     0.10                             except_pop
  0.31     23.79     0.10                             value_new
  0.31     23.89     0.10                             value_set
  0.28     23.98     0.09                             g_mem_chunk_free
  0.28     24.07     0.09
ipv4_addr_set_net_order_addr
  0.28     24.16     0.09                             proto_item_add_subtree
  0.28     24.25     0.09
proto_register_subtree_array
  0.28     24.34     0.09
proto_tree_add_protocol_format
  0.28     24.43     0.09
proto_tree_set_protocol_tvb
  0.28     24.52     0.09                             stack_push
  0.25     24.60     0.08   169330     0.00     0.00  tap_queue_init
  0.25     24.68     0.08        6     0.01     0.09  rescan_packets
  0.25     24.76     0.08        1     0.08     0.12  get_main_menu
  0.25     24.84     0.08                             check_offset_length
  0.25     24.92     0.08                             g_mem_chunk_alloc
  0.25     25.00     0.08                             proto_tree_add_time
  0.25     25.08     0.08                             tvb_free
  0.25     25.16     0.08                             tvb_get_guint8
  0.25     25.24     0.08                             tvb_length_remaining
  0.22     25.31     0.07   338660     0.00     0.00  compute_timestamp_diff
  0.22     25.38     0.07        1     0.07     0.07
proto_register_ansi_637
  0.22     25.45     0.07        1     0.07     0.07  proto_register_icmp
  0.22     25.52     0.07
conversation_hash_exact
  0.22     25.59     0.07                             free_data_sources
  0.22     25.66     0.07                             get_uint_value
  0.22     25.73     0.07                             ip_to_str
  0.22     25.80     0.07
offset_from_real_beginning
  0.22     25.87     0.07                             wtap_seek_read
  0.19     25.93     0.06                             cmp_eq
  0.19     25.99     0.06                             display_signed_time
  0.19     26.05     0.06
dissector_try_heuristic
  0.19     26.11     0.06                             free_register_overhead
  0.19     26.17     0.06
proto_is_protocol_enabled
  0.19     26.23     0.06                             proto_tree_add_ether
  0.19     26.29     0.06                             proto_tree_set_ether
  0.19     26.35     0.06                             snoop_seek_read
  0.19     26.41     0.06                             tvb_bytes_exist
  0.19     26.47     0.06                             tvb_free_chain
  0.19     26.53     0.06                             tvb_new
  0.19     26.59     0.06                             tvb_set_subset
  0.16     26.64     0.05   169330     0.00     0.00  tap_push_tapped_queue
  0.16     26.69     0.05    70105     0.00     0.00  decode_tcp_ports
  0.16     26.74     0.05      147     0.00     0.00  rdconvertinttostr
  0.16     26.79     0.05                             bytes_fvalue_free
  0.16     26.84     0.05
conversation_hash_no_port2
  0.16     26.89     0.05                             ether_fvalue_set
  0.16     26.94     0.05                             get_hostname
  0.16     26.99     0.05                             proto_item_append_text
  0.16     27.04     0.05                             proto_tree_add_ipv4
  0.16     27.09     0.05                             time_fvalue_set
  0.16     27.14     0.05
tvb_ensure_length_remaining
  0.13     27.18     0.04   717162     0.00     0.00  tap_queue_packet
  0.13     27.22     0.04   163016     0.00     0.00  ip_checksum
  0.13     27.26     0.04    99868     0.00     0.00  packet_list_append
  0.13     27.30     0.04    37310     0.00     0.00  gcAttributes
  0.13     27.34     0.04    25133     0.00     0.00  dissect_giop
  0.13     27.38     0.04     2205     0.00     0.00  dissect_x11_requests
  0.13     27.42     0.04       23     0.00     0.00  fragment_table_init
  0.13     27.46     0.04        1     0.04     0.04  cf_open
  0.13     27.50     0.04        1     0.04     0.04  proto_register_bacp
  0.13     27.54     0.04        1     0.04     0.04  proto_register_butc
  0.13     27.58     0.04        1     0.04     0.04  proto_register_lacpdu
  0.13     27.62     0.04        1     0.04     0.04  proto_register_q2931
  0.13     27.66     0.04        1     0.04     0.04  proto_register_smpp
  0.13     27.70     0.04        1     0.04     0.04  proto_register_ucp
  0.13     27.74     0.04        1     0.04     0.04  proto_register_vlan
  0.13     27.78     0.04        1     0.04     0.04  proto_register_wsp
  0.13     27.82     0.04        1     0.04     0.04  proto_register_x11
  0.13     27.86     0.04        1     0.04     0.04
register_tap_menu_rtp_stream
  0.13     27.90     0.04        1     0.04     0.04  x11_init_protocol
  0.13     27.94     0.04                             add_to_used_in_list
  0.13     27.98     0.04                             call_dissector
  0.13     28.02     0.04                             common_fvalue_set
  0.13     28.06     0.04
conversation_hash_no_addr2
  0.13     28.10     0.04
conversation_lookup_hashtable
  0.13     28.14     0.04                             df_scanner_text
  0.13     28.18     0.04                             except_free
  0.13     28.22     0.04                             except_setup_try
  0.13     28.26     0.04                             tvb_find_guint8
  0.13     28.30     0.04                             tvb_find_line_end
  0.13     28.34     0.04
tvb_increment_usage_count
  0.13     28.38     0.04                             tvb_length
  0.09     28.41     0.03   169330     0.00     0.00  filter_list_prime_edt
  0.09     28.44     0.03   167916     0.00     0.00  add_dix_trailer
  0.09     28.47     0.03   162778     0.00     0.00  ipprotostr
  0.09     28.50     0.03   143346     0.00     0.00  field32
  0.09     28.53     0.03   128758     0.00     0.00  field8
  0.09     28.56     0.03   108276     0.00     0.00  process_entity_header
  0.09     28.59     0.03    70105     0.00     0.00  process_tcp_payload
  0.09     28.62     0.03    55576     0.00     0.00  dissect_data
  0.09     28.65     0.03    24276     0.00     0.00  dissect_udp
  0.09     28.68     0.03     5201     0.00     0.00  dissect_arp
  0.09     28.71     0.03        1     0.03     0.03  dcerpc_smb_init
  0.09     28.74     0.03        1     0.03     0.03  ncp_init_protocol
  0.09     28.77     0.03        1     0.03     0.03  proto_register_afs
  0.09     28.80     0.03        1     0.03     0.03
proto_register_dcerpc_spoolss
  0.09     28.83     0.03        1     0.03     0.03  proto_register_ncp2222
  0.09     28.86     0.03        1     0.03     0.03  proto_register_nfs
  0.09     28.89     0.03        1     0.03     0.03
proto_register_rtp_events
  0.09     28.92     0.03        1     0.03     0.03  proto_register_scsi
  0.09     28.95     0.03        1     0.03     0.03  proto_register_smtp
  0.09     28.98     0.03        1     0.03     0.03  tap_init
  0.09     29.01     0.03                             boolean_fvalue_new
  0.09     29.04     0.03
conversation_get_proto_data
  0.09     29.07     0.03                             dfilter_apply_edt
  0.09     29.10     0.03                             epan_dissect_free
  0.09     29.13     0.03                             find_uint_dtbl_entry
  0.09     29.16     0.03                             g_node_new
  0.09     29.19     0.03                             get_basename
  0.09     29.22     0.03
proto_get_finfo_ptr_array
  0.09     29.25     0.03
proto_tree_add_boolean_hidden
  0.09     29.28     0.03
proto_tree_add_ether_hidden
  0.09     29.31     0.03
proto_tree_add_ipv4_hidden
  0.09     29.34     0.03                             proto_tree_set_boolean
  0.09     29.37     0.03                             proto_tree_set_time
  0.09     29.40     0.03                             read_tree
  0.09     29.43     0.03                             snoop_read
  0.09     29.46     0.03                             tvb_get_ptr
  0.09     29.49     0.03                             tvb_init
  0.09     29.52     0.03
tvb_reported_length_remaining
  0.06     29.54     0.02   199424     0.00     0.00  color_t_to_gdkcolor
  0.06     29.56     0.02   169344     0.00     0.00  add_ethernet_trailer
  0.06     29.58     0.02    99712     0.00     0.00  packet_list_set_colors
  0.06     29.60     0.02    62104     0.00     0.00  val_to_valstr
  0.06     29.62     0.02    42644     0.00     0.00  listOfRectangle
  0.06     29.64     0.02    12096     0.00     0.00  dissect_fix
  0.06     29.66     0.02    12096     0.00     0.00  is_tpkt
  0.06     29.68     0.02    10899     0.00     0.00  dissect_ip_tcp_options
  0.06     29.70     0.02     7522     0.00     0.00  dissect_wtp_common
  0.06     29.72     0.02     3394     0.00     0.00  add_content_type
  0.06     29.74     0.02     1379     0.00     0.00  dissect_bpdu
  0.06     29.76     0.02       92     0.00     0.00
prefs_register_protocol
  0.06     29.78     0.02       55     0.00     0.00  wkh_openwave_default
  0.06     29.80     0.02       46     0.00     0.00  rpc_init_proc_table
  0.06     29.82     0.02       41     0.00     0.00
wkh_openwave_x_up_devcap_num_softkeys
  0.06     29.84     0.02       28     0.00     0.00  decode_as_ok
  0.06     29.86     0.02        1     0.02     0.11  cf_read
  0.06     29.88     0.02        1     0.02     0.02  proto_register_afp
  0.06     29.90     0.02        1     0.02     0.02  proto_register_afs4int
  0.06     29.92     0.02        1     0.02     0.02  proto_register_aim
  0.06     29.94     0.02        1     0.02     0.02
proto_register_ansi_map
  0.06     29.96     0.02        1     0.02     0.02  proto_register_atm
  0.06     29.98     0.02        1     0.02     0.02  proto_register_bgp
  0.06     30.00     0.02        1     0.02     0.02  proto_register_bicc
  0.06     30.02     0.02        1     0.02     0.02  proto_register_bssap
  0.06     30.04     0.02        1     0.02     0.02
proto_register_cipencap
  0.06     30.06     0.02        1     0.02     0.02  proto_register_clnp
  0.06     30.08     0.02        1     0.02     0.02
proto_register_dcerpc_dfs
  0.06     30.10     0.02        1     0.02     0.02
proto_register_dcerpc_netlogon
  0.06     30.12     0.02        1     0.02     0.02  proto_register_gsm_a
  0.06     30.14     0.02        1     0.02     0.02  proto_register_gsm_sms
  0.06     30.16     0.02        1     0.02     0.02  proto_register_h245
  0.06     30.18     0.02        1     0.02     0.02  proto_register_ldap
  0.06     30.20     0.02        1     0.02     0.02
proto_register_old_pflog
  0.06     30.22     0.02        1     0.02     0.02
proto_register_pipe_dcerpc
  0.06     30.24     0.02        1     0.02     0.02  proto_register_qllc
  0.06     30.26     0.02        1     0.02     0.02  proto_register_rmi
  0.06     30.28     0.02        1     0.02     0.02  proto_register_smb
  0.06     30.30     0.02        1     0.02     0.02  proto_register_sonmp
  0.06     30.32     0.02        1     0.02     0.02  proto_register_srvloc
  0.06     30.34     0.02        1     0.02     0.02  proto_register_ssl
  0.06     30.36     0.02        1     0.02     0.02  proto_register_tacplus
  0.06     30.38     0.02        1     0.02     0.02  proto_register_x25
  0.06     30.40     0.02        1     0.02     0.06
register_all_tap_listeners
  0.06     30.42     0.02        1     0.02     0.02
register_tap_listener_gtkfcstat
  0.06     30.44     0.02        1     0.02     0.02
register_tap_listener_gtkldapstat
  0.06     30.46     0.02                             add_new_data_source
  0.06     30.48     0.02                             bytes_fvalue_new
  0.06     30.50     0.02                             col_add_fstr
  0.06     30.52     0.02                             col_set_cls_time
  0.06     30.54     0.02
conversation_hash_no_addr2_or_port2
  0.06     30.56     0.02                             create_nmask
  0.06     30.58     0.02
epan_dissect_fill_in_columns
  0.06     30.60     0.02                             ether_to_str
  0.06     30.62     0.02                             file_seek
  0.06     30.64     0.02                             fvalue_eq
  0.06     30.66     0.02                             g_hash_table_insert
  0.06     30.68     0.02                             g_hash_table_lookup
  0.06     30.70     0.02                             g_node_insert_before
  0.06     30.72     0.02                             g_ptr_array_free
  0.06     30.74     0.02                             get_tcp_port
  0.06     30.76     0.02
proto_check_for_protocol_or_field
  0.06     30.78     0.02
proto_get_protocol_short_name
  0.06     30.80     0.02                             proto_tree_add_double
  0.06     30.82     0.02                             proto_tree_free
  0.06     30.84     0.02                             set_integer
  0.06     30.86     0.02                             snoop_read_rec_data
  0.06     30.88     0.02                             strlen
  0.06     30.90     0.02
tvb_decrement_usage_count
  0.06     30.92     0.02                             tvb_new_real_data
  0.06     30.94     0.02                             tvb_new_subset
  0.06     30.96     0.02                             tvb_offset_exists
  0.06     30.98     0.02                             tvb_pbrk_guint8
  0.06     31.00     0.02                             tvb_reported_length
  0.06     31.02     0.02                             tvb_set_real_data
  0.03     31.03     0.01   169344     0.00     0.00  dissect_eth_maybefcs
  0.03     31.04     0.01   108276     0.00     0.00  find_header_hf_value
  0.03     31.05     0.01    62104     0.00     0.00  map_token
  0.03     31.06     0.01    25133     0.00     0.00  dissect_sip_heur
  0.03     31.07     0.01    25133     0.00     0.00  sip_parse_line
  0.03     31.08     0.01    24227     0.00     0.00  decode_udp_ports
  0.03     31.09     0.01    24190     0.00     0.00  read_packet
  0.03     31.10     0.01    19768     0.00     0.00  asn1_octet_decode
  0.03     31.11     0.01    13607     0.00     0.00
parse_wbxml_attribute_list_defined
  0.03     31.12     0.01    13037     0.00     0.00  dissect_rpc_heur
  0.03     31.13     0.01    12096     0.00     0.00  dissect_rpc_fragment
  0.03     31.14     0.01    12096     0.00     0.00  dissect_smpp_heur
  0.03     31.15     0.01     8925     0.00     0.00  dissect_tcpopt_maxseg
  0.03     31.16     0.01     7742     0.00     0.00  listOfTextItem
  0.03     31.17     0.01     7541     0.00     0.00  dissect_wsp_common
  0.03     31.18     0.01     7469     0.00     0.00  dissect_ymsg
  0.03     31.19     0.01     4627     0.00     0.00  dissect_smpp
  0.03     31.20     0.01     2464     0.00     0.00  dissect_x11
  0.03     31.21     0.01     1491     0.00     0.00  dissect_dns_common
  0.03     31.22     0.01     1214     0.00     0.00
parse_wbxml_tag_defined
  0.03     31.23     0.01      819     0.00     0.00  rd_value_to_str_2
  0.03     31.24     0.01      803     0.00     0.00  show_fragment_seq_tree
  0.03     31.25     0.01      763     0.00     0.00  dissect_answer_records
  0.03     31.26     0.01      714     0.00     0.00  dissect_nbns
  0.03     31.27     0.01       28     0.00     0.00  decode_smb_error
  0.03     31.28     0.01        2     0.01     0.01  read_filter_list
  0.03     31.29     0.01        1     0.01     0.01  proto_register_atalk
  0.03     31.30     0.01        1     0.01     0.01  proto_register_dns
  0.03     31.31     0.01        1     0.01     0.01  proto_register_eigrp
  0.03     31.32     0.01        1     0.01     0.01  proto_register_eth
  0.03     31.33     0.01        1     0.01     0.01  proto_register_fcfcs
  0.03     31.34     0.01        1     0.01     0.01  proto_register_fcsbccs
  0.03     31.35     0.01        1     0.01     0.01  proto_register_fcswils
  0.03     31.36     0.01        1     0.01     0.01  proto_register_gtp
  0.03     31.37     0.01        1     0.01     0.01  proto_register_h225
  0.03     31.38     0.01        1     0.01     0.01  proto_register_icmpv6
  0.03     31.39     0.01        1     0.01     0.01  proto_register_ipsec
  0.03     31.40     0.01        1     0.01     0.01  proto_register_ndmp
  0.03     31.41     0.01        1     0.01     0.01  proto_register_netlib
  0.03     31.42     0.01        1     0.01     0.01
proto_register_pipe_lanman
  0.03     31.43     0.01        1     0.01     0.01  proto_register_radius
  0.03     31.44     0.01        1     0.01     0.01  proto_register_rpc
  0.03     31.45     0.01        1     0.01     0.01  proto_register_spnego
  0.03     31.46     0.01        1     0.01     0.01  proto_register_wccp
  0.03     31.47     0.01        1     0.01     0.01
register_tap_listener_gtkwspstat
  0.03     31.48     0.01        1     0.01     0.01  set_plist_sel_browse
  0.03     31.49     0.01                             abs_time_to_str
  0.03     31.50     0.01                             any_test
  0.03     31.51     0.01                             buffer_assure_space
  0.03     31.52     0.01                             bytes_fvalue_set
  0.03     31.53     0.01                             col_set_rel_time
  0.03     31.54     0.01                             epan_dissect_new
  0.03     31.55     0.01                             eth_name_lookup
  0.03     31.56     0.01                             free
  0.03     31.57     0.01                             free_node_tree_data
  0.03     31.58     0.01                             g_hash_table_destroy
  0.03     31.59     0.01                             g_slist_append
  0.03     31.60     0.01                             g_slist_free
  0.03     31.61     0.01                             g_strcmp
  0.03     31.62     0.01
g_type_check_instance_cast
  0.03     31.63     0.01                             get_udp_port
  0.03     31.64     0.01                             gtk_clist_append
  0.03     31.65     0.01                             gtk_clist_set_row_data
  0.03     31.66     0.01                             guint8_find
  0.03     31.67     0.01
ipv4_addr_set_netmask_bits
  0.03     31.68     0.01                             lanalyzer_open
  0.03     31.69     0.01                             module_match
  0.03     31.70     0.01                             parse_ether_line
  0.03     31.71     0.01                             proto_match_name
  0.03     31.72     0.01
proto_tree_add_string_hidden
  0.03     31.73     0.01                             proto_tree_add_text
  0.03     31.74     0.01
proto_tree_add_text_node
  0.03     31.75     0.01
proto_tree_add_uint_hidden
  0.03     31.76     0.01                             proto_tree_create_root
  0.03     31.77     0.01                             proto_tree_set_bytes
  0.03     31.78     0.01
proto_tree_set_bytes_tvb
  0.03     31.79     0.01                             proto_tree_set_ipv4
  0.03     31.80     0.01
proto_tree_set_string_tvb
  0.03     31.81     0.01                             proto_tree_set_visible
  0.03     31.82     0.01                             put_fvalue
  0.03     31.83     0.01                             set_actual_length
  0.03     31.84     0.01                             time_fvalue_new
  0.03     31.85     0.01
try_conversation_dissector
  0.03     31.86     0.01                             tvb_memcpy
  0.03     31.87     0.01                             tvb_strsize
  0.03     31.88     0.01                             val_to_str