Ethereal-dev: [Ethereal-dev] conversion script K1205 - pcap for Gb frame relay

Note: This archive is from the project's previous web site, ethereal.com. This list is no longer active.

From: <jkor@xxxxxxxx>
Date: Mon, 01 Sep 2003 12:23:52 +0200
I am sending perl script which converts Tektronix 
K1205 capture from GPRS Gb Frame relay line to 
pcap formatted file. The input file for this 
script is text file. This text file is created by 
RecFileConverter.exe. The RecFileConverter.exe is 
delivered within  K1205 software.  In attachment 
is also example of this text file.
    I have tested this script under Cygwin on 
W2000 and also on Linux.
The script encapsulates FR binary data to GRE 
tunnel. It generates etherenet addresses like 
1:1:1:1:1:1 ,&#8230; and ip addresses 1.1.1.1 , &#8230; for 
each point of line. 
Josef

Attachment: rf52pcap.pl
Description: Binary data

// Textoutput of recordingfile 'D:\logs\kladrubska\K12.rf5'
#BEG_LDS_CONF	; EvNo 1
#LDS_ID		4
#NUM_LLS		4
#LDS_NAME		"Gb - Live"
#END_LDS_CONF

#BEG_LL_CONF	; EvNo 2
#LL_ID			0x40000003
#DATA		 00 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 00 00 00 00 00 00
#LL_NAME		"SGSN -  Gb1"
#STACKPATH		"C:\K1205\stacks\gprs\gprs_Gb_31.stk"
#LL_BRD_PRT		15 0 3 2 4 16 0
#END_LL_CONF

#BEG_LL_CONF	; EvNo 3
#LL_ID			0x80000003
#DATA		 00 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 00 00 00 00 00 00
#LL_NAME		"BSS - Gb1"
#STACKPATH		"C:\K1205\stacks\gprs\gprs_Gb_31.stk"
#LL_BRD_PRT		15 0 3 2 5 16 0
#END_LL_CONF

#BEG_LL_CONF	; EvNo 4
#LL_ID			0x40000004
#DATA		 00 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 00 00 00 00 00 00
#LL_NAME		"BSS -  Gb2"
#STACKPATH		"C:\K1205\stacks\gprs\gprs_Gb_31.stk"
#LL_BRD_PRT		271 0 3 1 4 16 0
#END_LL_CONF

#BEG_LL_CONF	; EvNo 5
#LL_ID			0x80000004
#DATA		 00 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 00 00
#DATA		 00 00 00 00 00 00 00 00
#LL_NAME		"SGSN -  Gb2"
#STACKPATH		"C:\K1205\stacks\gprs\gprs_Gb_31.stk"
#LL_BRD_PRT		271 0 3 1 5 16 0
#END_LL_CONF

#BEG_NTEXT		; EvNo 6
#LL_ID			0x00000000
#TIMESTAMP		0x000302CE 0x82234500
#DATA			"Open Recfile at FRI JUN 06 13:50:50 2003"
#END_NTEXT

#BEG_L1		; EvNo 7
#L1EVENT		0x0000001E 0x00000000 0x00000000
#FRAME_ID		0x00000000
#TIMESTAMP		0x000302CE 0xB81C0601
#LL_BRD_PRT		0 0 0 0 0
#END_L1

#BEG_NFRAME		; EvNo 8
#LL_ID			0x80000003
#TIMESTAMP		0x000302CE 0xB81E919A
#STATUS			0x00000000
#FRAME_ID		0x00013381
#DATA		 04 01 00 00 01 DB 26 1E 81 20 05 82 06 40 03 82
#DATA		 01 C3 01 82 00 78 1C 82 03 84
#END_NFRAME

#BEG_NFRAME		; EvNo 9
#LL_ID			0x40000003
#TIMESTAMP		0x000302CE 0xB81EA500
#STATUS			0x00000000
#FRAME_ID		0x000284D1
#DATA		 04 01 00 82 01 DB 27 1E 81 20
#END_NFRAME

#BEG_NFRAME		; EvNo 10
#LL_ID			0x80000003
#TIMESTAMP		0x000302CE 0xB81EA722
#STATUS			0x00000000
#FRAME_ID		0x00013382
#DATA		 04 01 00 00 02 A6 26 1E 81 34 05 82 06 40 03 82
#DATA		 01 47 01 82 00 78 1C 82 03 84
#END_NFRAME

#BEG_NFRAME		; EvNo 11
#LL_ID			0x40000003
#TIMESTAMP		0x000302CE 0xB81EBB08
#STATUS			0x00000000
#FRAME_ID		0x000284D2
#DATA		 04 01 00 82 02 A6 27 1E 81 34
#END_NFRAME

#BEG_NFRAME		; EvNo 12
#LL_ID			0x40000004
#TIMESTAMP		0x000302CE 0xB82551F9
#STATUS			0x00000000
#FRAME_ID		0x00009339
#DATA		 04 01 00 EE 01 DB 01 C0 00 25 6A 00 00 0A 08 88
#DATA		 32 F0 10 40 32 8D 01 DB 00 80 0E 00 32 0B C5 31
#DATA		 65 00 0F 9F 45 00 00 28 ED 32 40 00 80 06 16 62
#DATA		 AC 18 16 7C D4 14 60 92 11 6D 00 6E 6F 2B C4 95
#DATA		 A8 93 39 13 50 10 22 38 6F 1E 00 00 20 D6 94
#END_NFRAME

#BEG_NFRAME		; EvNo 13
#LL_ID			0x40000003
#TIMESTAMP		0x000302CE 0xB8264524
#STATUS			0x00000000
#FRAME_ID		0x000284D3
#DATA		 04 01 00 C0 01 DB 00 C0 00 25 6A 50 00 31 16 82
#DATA		 75 30 13 88 13 33 82 2A 09 89 28 00 0A 82 05 02
#DATA		 0D 88 29 03 10 04 00 92 79 40 00 83 00 81 72 0E
#DATA		 01 FA 4B C3 19 75 00 09 C8 45 00 05 DC 56 B4 40
#DATA		 00 3A 06 ED 2C D4 14 60 92 AC 18 16 7C 00 6E 11
#DATA		 6D A8 93 55 97 6F 2B C4 95 50 10 E4 20 61 BD 00
#DATA		 00 4A 39 62 34 2F 4B 55 4F 46 30 79 69 79 79 31
#DATA		 41 4A 6B 45 33 55 79 69 6E 48 64 42 51 6D 35 6D
#DATA		 71 6D 65 44 77 44 48 30 4F 7A 76 48 6A 58 61 67
#DATA		 78 4E 6E 2F 62 41 77 48 35 35 74 6E 37 0D 0A 71
#DATA		 53 73 36 36 52 36 34 4B 63 6A 38 35 58 44 30 63
#DATA		 51 6A 73 69 57 6C 74 32 4E 4C 62 50 69 62 41 4D
#DATA		 51 6A 2B 38 56 44 56 34 30 7A 49 41 30 51 38 74
#DATA		 65 50 36 64 45 6B 6F 2F 43 48 59 49 44 76 30 72
#DATA		 44 6C 77 34 6F 6C 6F 38 64 5A 4C 0D 0A 52 55 69
#DATA		 50 6E 4D 67 71 41 48 75 52 2B 4A 71 33 39 65 6B
#DATA		 4F 65 65 45 74 69 47 77 44 70 79 69 78 72 53 53
#DATA		 49 6D 66 55 44 58 4E 36 70 46 6E 46 6C 53 61 36
#DATA		 65 6E 6A 2B 7A 6A 4D 66 4A 34 70 75 73 43 54 68
#DATA		 50 43 4F 32 34 54 66 6E 64 0D 0A 35 6A 36 4E 56
#DATA		 6D 70 61 49 36 69 35 62 32 37 53 36 6F 66 57 35
#DATA		 47 64 58 61 59 35 62 43 6C 4D 56 6B 43 47 4A 51
#DATA		 65 74 63 52 78 36 44 6D 51 48 4A 36 75 45 73 79
#DATA		 43 7A 4D 4C 50 6B 78 34 62 47 4B 68 4A 31 76 69
#DATA		 62 6D 4D 32 55 6E 6A 0D 0A 6E 48 63 76 71 79 79
#DATA		 34 75 7A 78 77 77 67 63 6F 48 4D 58 41 6C 71 38
#DATA		 75 51 46 7A 45 61 4C 41 6F 2F 4C 45 31 44 56 67
#DATA		 46 50 6F 73 43 48 73 72 4D 42 62 44 65 72 6B 6C
#DATA		 70 66 41 4D 30 79 54 66 77 47 67 74 77 75 61 6F
#DATA		 4B 70 76 74 49 0D 0A 45 51 43 37 53 6C 36 6A 51
#DATA		 66 34 55 46 70 4B 62 4A 65 7A 41 36 46 6D 44 5A
#DATA		 4A 37 6D 73 6C 4D 5A 77 2B 38 4C 47 51 31 67 79
#DATA		 49 59 6E 76 42 64 61 6A 44 43 35 67 73 72 35 4E
#DATA		 34 71 6D 47 58 55 71 52 5A 53 66 73 7A 32 2B 73
#DATA		 46 32 6F 0D 0A 71 75 2B 5A 62 51 E4
#END_NFRAME

#BEG_L1		; EvNo 8379
#L1EVENT		0x0000001F 0x00000000 0x00000000
#FRAME_ID		0x00000000
#TIMESTAMP		0x000302CE 0xE9DE92C7
#LL_BRD_PRT		0 0 0 0 0
#END_L1

#BEG_NTEXT		; EvNo 8380
#LL_ID			0x00000000
#TIMESTAMP		0x000302CE 0xE9D99000
#DATA			"Close Recfile at FRI JUN 06 14:05:20 2003"
#END_NTEXT